Das Daimlermanagement steht dem von diversen Banken in nichts nach...... Ich habe meinen Kommentaren zu diesem Thema zum Zeitpunkt der Rückkaufankündigung ( siehe Want My Buyback Back ..."Daimler Edition" & I Want My Buyback Back.....Daimler Is Doubling Down Again nichts mehr hinzuzufügen..... Hätte nur zu gerne Unrecht gehabt...... Das alles in einer Zeit während sich auch dank der Rückkäufe die Nettoliquidität binnen der letzten 9 Monate um satte 9 Mrd € auf nunmehr knapp 46 Mrd € verschlechtert hat ( siehe Seite 28 der letzten Daimler Q3 Präsentaion )
Daimler
Due to the current uncertainty in the markets Daimler temporarily suspends the further execution of its share buyback program as of October 24, 2008. Due to the suspension Daimler might not reach its initial target to buy back 10% of the outstanding shares.
I hope you can see the impact of the € 7.5 Billion buyback starting in August 2007.......
Der Effekt des Aktienrpückkaufes von € 7,5 Mrd ist klar zu erkennen, oder?
Share Buyback based on the Authorization of the 2007 Annual Meeting | |||
Period | No. of Shares Acquired | Average Price (EUR) | Purchased Volume (EUR) |
Total | 99,768,314 | 62.11 | 6,196,752,952.16 |
March, 2008 | 27,622,866 | 53.62 | 1,481,249,244.31 |
February 2008 | 22,185,448 | 55.69 | 1,235,524,406.33 |
December 2007 | 4,384,000 | 69.10 | 302,953,032.70 |
November 2007 | 16,366,000 | 69.05 | 1,130,005,849.60 |
October 2007 | 13,445,000 | 74.29 | 998,821,360.14 |
September 2007 | 14,390,000 | 66.72 | 960,165,710.94 |
August 2007 | 1,375,000 | 64.02 | 88,033,348.15 |
In exercise of the authorization granted by the Annual Meeting of April 9, 2008, the decision of the Board of Management allows for the buyback of 10% or approximately 96.4 million of the outstanding shares for a maximum amount of EUR6 billion
Period | No. of Shares Acquired | Average Price (EUR) | Purchased Volume (EUR) |
Total | 37,283,831 | 38.86 | 1,448,922,311.86 |
Oct 2008 | 2,283,831 | 27.88 | 63,669,232.59 |
Sep 2008 | 7,690,000 | 39.43 | 303,203,682.07 |
Aug 2008 | 6,910,000 | 40.19 | 277,696,796.64 |
Jul 2008 | 13,850,000 | 38.14 | 528,276,120.47 |
Jun 2008 | 6,550,000 | 42.15 | 276,076,480.09 |
No comments:
Post a Comment